Product features
- Lifetime (B10): up to 10,000 h
- Provides light for the photosynthesis in plants
- Photon flux: 90 % after 10,000 h
- High-pressure sodium lamp especially for greenhouse lighting
Electrical data | |
---|---|
Nominal wattage | 1000,00 W |
Rated wattage | 1020,00 W |
Lamp current | 4,4 A |
Nominal voltage | 230.0 V |
Ignition voltage | 2,3 kVp |
Photometrical data | |
---|---|
Photon flux | 1915 µmol/s |
Photon flux efficacy | 1,98 µmol/s/W |
Color rendering index Ra | 25 |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0,98 |
Rated LLMF at 4,000 h | 0,96 |
Rated LLMF at 6,000 h | 0,94 |
Rated LLMF at 8,000 h | 0,92 |
Rated LLMF at 10,000 h | 0.9 |
Rated LLMF at 12,000 h | 0,88 |
Dimensions & weight | |
---|---|
Diameter | 38,0 mm |
Construction length | 394 mm |
Light center length (LCL) | 195,0 mm |
Product weight | 125,00 g |
Temperatures & operating conditions | |
---|---|
Maximum permitted outer bulb temperature | 700 °C |
Maximum permitted pinch temperature | 250 °C |
Lifespan | |
---|---|
Rated lamp survival factor at 2,000 h | 0,98 |
Rated lamp survival factor at 4,000 h | 0,96 |
Rated lamp survival factor at 6,000 h | 0,94 |
Rated lamp survival factor at 8,000 h | 0,92 |
Rated LSF at 10,000 h | 0,9 |
Rated lamp survival factor at 12,000 h | 0,88 |
Lifespan B10 | 10000 h |
Additional product data | |
---|---|
Base (standard designation) | K12X30s |
Product remark | Operation on high frequency ECG only |
Mercury content | 52,8 mg |
Capabilities | |
---|---|
Burning position | Orizzontale |
Enclosed luminaire required | No |
Certificates & standards | |
---|---|
Energy consumption | 1122 kWh/1000h |
Country specific categorizations | |
---|---|
ILCOS | SD-1000-E/E/H-K12=30s-37.5/394 |